ZKTeco Face Recognition Time and Attendance UF100
Features
Simple UI
Perfect Report
TCP/IP, USB-Host, Wi-Fi (Optional)
FingerPrint Sensor
Easy Installation
Parameters
| Face Capacity | 500 |
| Fingerprint Capacity | 1.000 |
| ID Card Capacity (Optional) | 10.000 |
| Record Capacity | |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, Multi-verification |
| Power Supply | DC 5V 1.5A |
| Verication Speed | Less Than 1 Sec |
| Operating Temp. | 0°c – 45°c |
| Operating Humidity | 20% – 80% |
| Dimension | 167.5×148.8×32.2 mm (Length*Width*Thickness) |
Packaging
Downloads
MB360
0.94 MB
2016-12-29
Download








